You are currently using an outdated browser. For the best viewing experience, please upgrade your browser here.

Please fill out the form below:








    Contact Us

    Products

    Water Bath – Floor Model (Refrigerated)

    SB-SDC-6 to SB-DC-2020

    Floor Model (-40°C to +100°C)

    Labec series of Refrigerated Thermostatic Baths has adopted the latest international advanced CFC-free refrigeration system. The main components used are imported and the performance is stable and reliable. It is used for trial samples or newly-made products at a constant-temperature. It can also be used as a heat source or cold source for a direct heating or cooling and auxiliary heating or cooling.

    Make an inquiry
    Specifications
    Model Temperature Range (°C) Temperature Fluctuation (°C) Digital Display Resolution (°C) Working Tank Volume (mm³) Working Tank Opening (mm²) Inner Tank Volume (L) Circulating Pump Flow Rate (L/min)
    6L SERIES
    DC0506 -5-100℃ 0.05 0.01 250*200*150 180*140*150 6 6
    DC1006 -10-100℃ 0.05 0.01 250*200*150 180*140*150 6 6
    DC2006 -20-100℃ 0.05 0.01 250*200*150 180*140*150 6 6
    DC3006 -30-100℃ 0.1 0.1 250*200*150 180*140*150 6 6
    DC4006 -40-100℃ 0.1 0.1 250*200*150 180*140*150 6 6
    10L SERIES
    DC-0510 -5-100℃ 0.05 0.01 250*200*200 180*140*200 10 6
    DC-1010 -10-100℃ 0.05 0.01 250*200*200 180*140*200 10 6
    DC-2010 -20-100℃ 0.05 0.01 250*200*200 180*140*200 10 6
    DC-3010 -30-100℃ 0.1 0.1 250*200*200 180*140*200 10 6
    DC-4010 -40-100℃ 0.1 0.1 250*200*200 180*140*200 10 6
    15L SERIES
    DC-0515 -5-100℃ 0.05 0.01 300*250*200 235*160*200 15 6
    DC-1015 -10-100℃ 0.05 0.01 300*250*200 235*160*200 15 6
    DC-2015 -20-100℃ 0.05 0.01 300*250*200 235*160*200 15 6
    DC-3015 -30-100℃ 0.1 0.1 300*250*200 235*160*200 15 6
    DC-4015 -40-100℃ 0.1 0.1 300*250*200 235*160*200 15 6
    20L SERIES
    DC-0520 -5-100℃ 0.05 0.01 235*160*280 280*200*280 20 6
    DC-1020 -10-100℃ 0.05 0.01 235*160*280 280*200*280 20 6
    DC-2020 -20-100℃ 0.05 0.01 235*160*280 280*200*280 20 6
    DC-3020 -30-100℃ 0.1 0.1 235*160*280 280*200*280 20 6
    DC-4020 -40-100℃ 0.1 0.1 235*160*280 280*200*280 20 6
    30L SERIES
    DC-0530 -5-100℃ 0.05 0.01 400*325*230 310*280*230 30 13
    DC-1030 -10-100℃ 0.05 0.01 400*325*230 310*280*230 30 13
    DC-2030 -20-100℃ 0.05 0.01 400*325*230 310*280*230 30 13
    DC-3030 -30-100℃ 0.1 0.1 400*325*230 310*280*230 30 13
    DC-4030 -40-100℃ 0.1 0.1 400*325*230 310*280*230 30 13
    Downloads

    Inquiry

    I am interested in: Water Bath – Floor Model (Refrigerated)









      WHAT OUR
      CLIENTS SAY

      Great Service, thanks Labec.

      - ROBIN SMITH

      It was so wonderful to be able to have some custom built equipment designed and built in Australia, thanks Labec.

      - CHRIS WILTON

      Nothing seemed too much trouble for the staff at Labec. Thanks again team, the project was completed on time and worked perfectly.

      - XIANG ME